Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Height (mm) | 45 |
| Supplementary article/supplementary info 2 |
|
| Supplementary article/supplementary info | with accessories |
| Width (mm) | 117 |
| Thickness (mm) | 17 |
| Brake system | akebono |
| Wva number |
|
| Wear warning contact | with acoustic wear warning |
| Number of wear indicators (Per Axle) | 2 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| honda | 4302231AG00 |
| honda | 43022T2JH00 |
| honda | 43022T2JH01 |
| honda | 43022T6CJ00 |
| honda | 43022T7JH01 |
| honda | 43022T7JH11 |
| honda | 43022T7JH12 |
| honda | 43022T7JK01 |
| honda | 43022T8MG00 |
| honda | 43022T8MG01 |
| honda | 43022T8MG02 |
| honda | 43022TADJ00 |
| honda | 43022TADJ01 |
| honda (dongfeng) | 43022T6CH00 |
| honda (dongfeng) | 43022T6CH01 |
| honda (gac) | 43022T6DH51 |
| acura (gac) | 43022T7JH11 |
| Usage numbers |
| 25948 |
| 25949 |
| 25947 |
| D1841 9069 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download