Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Surface |
|
| For wall thickness from (mm) | 2.445 |
| Width to (mm) | 31.0 |
| Width from (mm) | 30.8 |
| To shaft diameter (mm) | 90.0 |
| For shaft diameter from (mm) | 89.98 |
| To housing diameter (mm) | 95.022 |
| For housing diameter from (mm) | 95.0 |
| To bearing clearance (mm) | 0.116 |
| For bearing clearance from (mm) | 0.054 |
| Net weight (g) | 205 |
| Packaging height (cm) | 4.20 |
| Packaging width (cm) | 8.50 |
| Packaging length (cm) | 13.6 |
| Quantity unit | pair |
| To wall thickness (mm) | 2.451 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| drÖgmÖller | ||||||||
| man | ||||||||
| neoplan | ||||||||
| setra |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download