Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Surface | galvanically coated |
| To wall thickness (mm) | 2.125 |
| For wall thickness from (mm) | 2.113 |
| Width to (mm) | 25.00 |
| Width from (mm) | 24.80 |
| To shaft diameter (mm) | 59.96 |
| For shaft diameter from (mm) | 59.941 |
| To housing diameter (mm) | 64.019 |
| For housing diameter from (mm) | 64.0 |
| To bearing clearance (mm) | 0.103 |
| For bearing clearance from (mm) | 0.039 |
| Net weight (g) | 80 |
| Packaging height (cm) | 4.60 |
| Packaging width (cm) | 6.70 |
| Packaging length (cm) | 6.7 |
| Quantity unit | pair |
| Oversize (mm) | 0.25 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| liebherr | 700419760 |
| deutz | 015506036667 |
| deutz | 02101149 |
| deutz | 02134306 |
| deutz | 02134306KZ015506 |
| deutz | 02134307 |
| deutz | 02134307KZ015506 |
| deutz | 02137753 |
| deutz | 02137753UC015506 |
| deutz | 02137754 |
| deutz | 02137755EZ015506 |
| deutz | 02137756EZ015506 |
| deutz | 04231058 |
| deutz | 04231896 |
| deutz | 2137754KZ015506 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| deutz-fahr | ||||||||
| fendt | ||||||||
| kramer | ||||||||
| magirus-deutz |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download