Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Surface | galvanically coated |
| For wall thickness from (mm) | 2.723 |
| Width to (mm) | 26.500 |
| Width from (mm) | 26.200 |
| To shaft diameter (mm) | 85.000 |
| For shaft diameter from (mm) | 84.980 |
| To housing diameter (mm) | 90.520 |
| For housing diameter from (mm) | 90.500 |
| To bearing clearance (mm) | 0.094 |
| For bearing clearance from (mm) | 0.030 |
| Net weight (g) | 169 |
| Packaging height (cm) | 11.56 |
| Packaging width (cm) | 3.76 |
| Packaging length (cm) | 7.3 |
| Quantity unit | pair |
| To wall thickness (mm) | 2.735 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| bredamenarinibus | ||||||||
| dennis | ||||||||
| deutz-fahr | ||||||||
| laz | ||||||||
| maz | ||||||||
| otokar | ||||||||
| plaxton | ||||||||
Do you have any questions about this product? Please feel free to contact us.
There are no files to download