Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Height (mm) | 31 |
| Length (mm) | 456 |
| Filter type | particulate filter |
| Width (mm) | 153 |
| Svhc | no svhc present! |
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required |
| Highly efficient version with active carbon (art. no.) | fp 4662 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| iveco | 503138477 |
| man | 36.77910-6005 , 36779106005 |
| man | 36.77910-6006 , 36779106006 |
| man | 36.77910-6011 , 36779106011 |
| man | 36.77910-6012 , 36779106012 |
| man | 81.77910-0020 , 81779100020 |
| mercedes-benz | 001 835 70 47 , 0018357047 |
| mercedes-benz | 002 835 13 47 , 0028351347 |
| mercedes-benz | 002 835 18 47 , 0028351847 |
| mercedes-benz | A 001 835 70 47 , A0018357047 |
| mercedes-benz | A 002 835 13 47 , A0028351347 |
| mercedes-benz | A 002 835 18 47 , A0028351847 |
| volvo | 22361133 |
| volvo | 22739958 |
| scania | 179 4315 , 1794315 |
| scania | 191 4804 , 1914804 |
| scania | 192 3323 , 1923323 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| daf | ||||||||
| irisbus | ||||||||
| man | ||||||||
| neoplan | ||||||||
| scania | ||||||||
| setra | ||||||||
| solaris | ||||||||
| temsa | ||||||||
| troliga bus | ||||||||
| van hool | ||||||||
| viseon | ||||||||
Do you have any questions about this product? Please feel free to contact us.
There are no files to download