Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Outer diameter (mm) | 84 |
| Height (mm) | 143 |
| Filter type | filter insert |
| Inner diameter 1 (mm) | 14 |
| Inner diameter 2 (mm) | 14 |
| Svhc | no svhc present! |
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| mercedes-benz | 000 090 14 51 , 0000901451 |
| mercedes-benz | 000 090 14 51 67 , 000090145167 |
| mercedes-benz | 422 090 00 51 , 4220900051 |
| mercedes-benz | 422 092 00 05 , 4220920005 |
| mercedes-benz | 422 092 01 05 , 4220920105 |
| mercedes-benz | 422 092 02 05 , 4220920205 |
| mercedes-benz | A 000 090 14 51 , A0000901451 |
| mercedes-benz | A 422 090 00 51 , A4220900051 |
| mercedes-benz | A 422 092 00 05 , A4220920005 |
| mercedes-benz | A 422 092 01 05 , A4220920105 |
| mercedes-benz | A 422 092 02 05 , A4220920205 |
| renault trucks | 41 25 030 024 , 4125030024 |
| renault trucks | 50 00 031 068 , 5000031068 |
| deutz-fahr | 118 1060 , 1181060 |
| liebherr | 550 7700 , 5507700 |
| liebherr | 550 7702 , 5507702 |
| liebherr | 550 7702-08 , 550770208 |
| liebherr | 740 2855 , 7402855 |
| demag | 688 739 00 , 68873900 |
| claas | 00 0133 602 1 , 0001336021 |
| claas | 0133 602 0 , 01336020 |
| claas | 0133 602 1 , 01336021 |
| astra | 38136 |
| deutz | 118 1060 , 1181060 |
| hanomag henschel | 422 090 0051 , 4220900051 |
| kaelble | 400 02 049 , 40002049 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| drÖgmÖller | ||||||||
| neoplan | ||||||||
| padane | ||||||||
| setra |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download