Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Component no. | 63973 |
| Cyl.bore (mm) | 108 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| bredamenarinibus | ||||||||
| dennis | ||||||||
| deutz-fahr | ||||||||
| fap | ||||||||
| gÜleryÜz | ||||||||
| laz | ||||||||
| man | ||||||||
| maz | ||||||||
| neoplan | ||||||||
| otokar | ||||||||
| plaxton | ||||||||
| temsa | ||||||||
| van hool | ||||||||
| viseon | ||||||||
Do you have any questions about this product? Please feel free to contact us.
There are no files to download