Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Fitting position | intake side |
| Valve stem material | chrome-silicon-steel |
| Valve seat angle (°) | 30.0 |
| Valve head Ø (mm) | 40.0 |
| Net weight (g) | 130 |
| Valve stem Ø (mm) | 9.0 |
| Packaging height (cm) | 21.10 |
| Packaging width (cm) | 5.20 |
| Packaging length (cm) | 5.2 |
| Length (mm) | 160.4 |
| Surface | chromed |
| Valve seat material | chrome-mangan-nickel-niobium steel |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| man | 51 04101 0574 , 51041010574 |
| man | 51.04101-0575 , 51041010575 |
| man | 51.04101-0609 , 51041010609 |
| man | 51041010545 |
| man | 51041010571 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| bredamenarinibus | ||||||||
| fap | ||||||||
| laz | ||||||||
| man | ||||||||
| neoplan | ||||||||
| plaxton | ||||||||
| temsa | ||||||||
| van hool | ||||||||
| viseon |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download