Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Outer diameter (mm) | 80 |
| Height (mm) | 210 |
| Filter type | filter insert |
| Inner diameter 1 (mm) | 39 |
| Inner diameter (mm) | 28 |
| Supplementary article/supplementary info | with gasket/seal |
| Outer diameter 1 (mm) | 83 |
| Svhc | no svhc present! |
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| mercedes-benz | 000 180 17 09 , 0001801709 |
| mercedes-benz | 686 180 01 09 , 6861800109 |
| mercedes-benz | 906 180 00 09 , 9061800009 |
| mercedes-benz | 906 180 02 09 , 9061800209 |
| mercedes-benz | 906 184 03 25 , 9061840325 |
| mercedes-benz | A 000 180 17 09 , A0001801709 |
| mercedes-benz | A 686 180 01 09 , A6861800109 |
| mercedes-benz | A 906 180 00 09 , A9061800009 |
| mercedes-benz | A 906 180 02 09 , A9061800209 |
| mercedes-benz | A 906 184 03 25 , A9061840325 |
| setra | 8.312.088.007.0 , 83120880070 |
| terex | 4401 2512 , 44012512 |
| claas | 00 0545 953 0 , 0005459530 |
| claas | 0545 953 0 , 05459530 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| bredamenarinibus | ||||||||
| maz | ||||||||
| optare | ||||||||
| setra | ||||||||
| terberg-benschop |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download