Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Width | 7.5 cm |
| Length | 7.5 cm |
| Thread size | 3/4"-16unf |
| Valve type | overflow valve |
| D2 (mm) | 69.5 |
| Net weight (g) | 244 |
| Packaging height (cm) | 7.00 |
| Packaging width (cm) | 8.00 |
| Packaging length (cm) | 8.0 |
| Seal diam. (mm) | 60.7 |
| Filter type | spin-on filter |
| Ø (mm) | 75.0 |
| Supplementary article/supplementary info 2 | with one anti-return valve |
| Height (mm) | 63.8 |
| Article number of the recommended special tool | ocs 1 |
| Width | 7.5 cm |
| Length | 7.5 cm |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| general motors | 7984550 |
| aprilia | 82883R |
| aprilia | 82960R |
| aprilia | 8560153 |
| cagiva | 41152001A |
| citroËn | 1109A1 |
| citroËn | MLS000169 |
| ducati | 067149850 |
| fiat | 0000071771384 |
| fiat | 71736169 |
| fiat | 71771384 |
| fiat | 7683815 |
| ford | 1498017 |
| ford | 5001156 |
| ford | 5006951 |
| ford | 5009421 |
| ford | 5012037 |
| ford | 5013149 |
| ford | A700X63714DA |
| ford | A700X6714DA |
| ford | A740X6714CA |
| ford | A800X6714EA |
| ford | A820X6714DA |
| ford | A830X6714ANA |
| ford | A840X6714ADA |
| ford | EFL098 |
| ford | EFL49 |
| gilera | 321205 |
| gmc | 7984153 |
| gmc | 7984550 |
| kawasaki | 490657007 |
| peugeot | 1109A1 |
| piaggio | 82658R |
| piaggio | 830239 |
| piaggio | 834384 |
| reliant | 27482 |
| renault | 0855961100 |
| renault | 7100348108 |
| renault | 7100542285 |
| renault | 7100542526 |
| renault | 7700348108 |
| renault | 7700538151 |
| renault | 7700538153 |
| renault | 7700542285 |
| renault | 7700542523 |
| renault | 7700542526 |
| renault | 7700582212 |
| renault | 7700629215 |
| renault | 7701033837 |
| renault | 7701218107 |
| renault | 7701348018 |
| renault | 7701348028 |
| renault | 7701348108 |
| renault | 7701348440 |
| renault | 8558911 |
| renault | 8559111 |
| renault | 855961100 |
| renault | 860038900 |
| renault trucks | 0008559611 |
| renault trucks | 0855961100 |
| renault trucks | 0860030890 |
| renault trucks | 0860038900 |
| renault trucks | 7700538153 |
| renault trucks | 855961100 |
| renault trucks | 860038900 |
| volvo | 834337 |
| yamaha | 8560163 |
| john deere | AM125424 |
| weidemann | 0241501000 |
| hako | 72146 |
| bomag | 05821159 |
| laverda | 62001000025 |
| schaeff | 5411656885 |
| sullair | 68430000 |
| farymann diesel | 492932S |
| farymann diesel | 5410272 |
| farymann diesel | 696854 |
| gutbrod | 9045383 |
| gutbrod | 9216001 |
| agria | 50249 |
| Usage numbers |
| 72014108 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| aprilia | ||||||||
| cagiva | ||||||||
| ducati | ||||||||
| gilera | ||||||||
| laverda motorcycles | ||||||||
| malaguti | ||||||||
| moto guzzi | ||||||||
| piaggio | ||||||||
Do you have any questions about this product? Please feel free to contact us.
There are no files to download