Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Width | 9.3 cm |
| Length | 9.3 cm |
| Thread size | 3/4"-16unf-2b |
| Valve type | overflow valve |
| D2 (mm) | 72.0 |
| Net weight (g) | 520 |
| Packaging height (cm) | 14.40 |
| Packaging width (cm) | 9.80 |
| Packaging length (cm) | 9.8 |
| Tightening torque (Nm) | 20 |
| Seal diam. (mm) | 62.0 |
| Filter type | spin-on filter |
| Ø (mm) | 93.2 |
| Supplementary article/supplementary info 2 | with two anti-return valves |
| Height (mm) | 141.0 |
| Article number of the recommended special tool | ocs 2 |
| Width | 9.3 cm |
| Length | 9.3 cm |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| fiat | 0000060507213 |
| fiat | 0060507213 |
| fiat | 116760603000 |
| fiat | 37064000 |
| fiat | 451700000 |
| fiat | 60507213 |
| fiat | 71736171 |
| fiat | 72370000 |
| ford | 3917694 |
| ford | 3947506 |
| ford | 7072637 |
| ford | D8NN6714GA |
| ford | D8NN6714LA |
| ford | E8NN6714BA |
| ford | EFL493 |
| ford | V94DD6714AA |
| gaz | 25403711 |
| gaz | 25403711/1 |
| gaz | 25403711/2 |
| land rover | AEU2218 |
| land rover | AEU2218L |
| renault | 0022714000 |
| renault | 22714000 |
| rover | AEU2218EVA |
| vm | 41150065A |
| vm | 41150068A |
| vm | 4115068 |
| volvo | 484074 |
| volvo | 4840740 |
| erf | P2654403 |
| case ih | 2654403 |
| case ih | 3118119R1 |
| massey ferguson | 14417048M1 |
| massey ferguson | 1447048 |
| massey ferguson | 1447048M |
| massey ferguson | 1447048M1 |
| massey ferguson | 1447048M2 |
| massey ferguson | 1447982M1 |
| massey ferguson | 2654403 |
| massey ferguson | 2654404 |
| massey ferguson | 2654405 |
| massey ferguson | 447048M1 |
| massey ferguson | 811485 |
| komatsu | 20501K1470 |
| komatsu | 6180515130 |
| komatsu | Z14OF10044 |
| kramer | 1000000322 |
| agco | 1447048V1 |
| terex | 5568656314 |
| manitou | 133755 |
| manitou | 171548 |
| o&k | 8001088 |
| caterpillar | 26540242 |
| caterpillar | 3I1296 |
| caterpillar | 7W2327 |
| caterpillar | 7W6221 |
| caterpillar | 9Y4479 |
| caterpillar | MCF00020 |
| claas | 0001472250 |
| claas | 07520520 |
| claas | 075205202 |
| claas | 1472230 |
| claas | 1472250 |
| claas | 7520520 |
| claas | 75205202 |
| bomag | 96008237 |
| hyster | 259964 |
| steinbock | 8592441 |
| jungheinrich | 14050590 |
| gueldner | 0009830600 |
| eaton | 440054069 |
| jcb | 02100284 |
| fiat-hitachi | 1930970 |
| kubota | 3725230 |
| kubota | 7000014653 |
| melroe | 6511766 |
| gehl | 113889 |
| gehl | 216854 |
| gehl | 78849 |
| gehl | L98601 |
| mccormick | 3118119R1 |
| schaeff | 5568656314 |
| timberjack | 105113 |
| clark | 6511766 |
| clark | 910535 |
| perkins | 2654404 |
| perkins | 2654405 |
| perkins | 2654410 |
| perkins | 2654441 |
| perkins | T64101001 |
| perkins | T74105021 |
| andoria | 254037 |
| michigan | 6511766 |
| benati | 3618544 |
| Usage numbers |
| 77641566 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| aebi | ||||||||
| case ih | ||||||||
| gaz | ||||||||
| landini | ||||||||
| massey ferguson | ||||||||
| rayton fissore | ||||||||
| uaz | ||||||||
Do you have any questions about this product? Please feel free to contact us.
There are no files to download