Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Width | 12.1 cm |
| Length | 12.1 cm |
| Height (mm) | 270.0 |
| Net weight (g) | 740 |
| Packaging height (cm) | 27.50 |
| Packaging width (cm) | 12.50 |
| Packaging length (cm) | 12.5 |
| Seal diam. (mm) | 14.4 |
| Supplementary article/supplementary info | with gaskets/seals |
| Inner diameter 2 (mm) | 57 |
| Filter type | filter insert |
| Ø (mm) | 121.0 |
| Inner diameter 3 (mm) | 66.0 |
| Width | 12.1 cm |
| Length | 12.1 cm |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| general motors | 7984943 |
| general motors | 9975291 |
| chevrolet | 7984943 |
| chevrolet | 9975291 |
| ford | 5000850 |
| ford | 5011426 |
| ford | 5011447 |
| ford | 5011509 |
| ford | 5011889 |
| ford | A730X6744HA |
| ford | A830X6731AHA |
| ford | A830X6731CA |
| ford | A830X6744AHA |
| ford | A830X6744UA |
| ford | A83OX6744AGA |
| ford | EFL179 |
| gmc | 7984923 |
| gmc | 7984943 |
| gmc | 9975291 |
| man | 3371420R1 |
| man | 51000000238 |
| man | 51005040044 |
| man | 51005040087 |
| man | 51055040031 |
| man | 51055040039 |
| man | 51055040044 |
| man | 51055040046 |
| man | 51055040047 |
| man | 51055040061 |
| man | 51055040069 |
| man | 51055040070 |
| man | 51055040071 |
| man | 51055040087 |
| man | 51055040090 |
| man | 51055040101 |
| man | 51055040104 |
| man | 81000000238 |
| man | 81055040031 |
| man | 81055040039 |
| man | 81055040041 |
| man | 82055040070 |
| man | 82055040087 |
| mercedes-benz | 0001801109 |
| mercedes-benz | 0001843825 |
| mercedes-benz | 0011840125 |
| mercedes-benz | 0011840325 |
| mercedes-benz | 0011840625 |
| mercedes-benz | 0011842525 |
| mercedes-benz | 0011843825 |
| mercedes-benz | 0021847725 |
| mercedes-benz | 0022847725 |
| mercedes-benz | 11843825 |
| mercedes-benz | 1843825 |
| mercedes-benz | 2031840025 |
| mercedes-benz | 4021800009 |
| mercedes-benz | 4031800011 |
| mercedes-benz | 4031840025 |
| mercedes-benz | 4221800210 |
| mercedes-benz | A0001801109 |
| mercedes-benz | A0001843825 |
| mercedes-benz | A0011840125 |
| mercedes-benz | A0011840325 |
| mercedes-benz | A0011840625 |
| mercedes-benz | A0011842525 |
| mercedes-benz | A0011843825 |
| mercedes-benz | A0021847725 |
| mercedes-benz | A0022847725 |
| mercedes-benz | A402 180 00 09 , A4021800009 |
| mercedes-benz | A4031800011 |
| mercedes-benz | A4031840025 |
| mercedes-benz | A4221800210 |
| renault | 5000243098 |
| renault | 5001846631 |
| renault trucks | 5000043298 |
| renault trucks | 5000046552 |
| renault trucks | 5000243098 |
| renault trucks | 5001846631 |
| setra | 4021800009 |
| setra | 8311999136 |
| setra | 8319000098 |
| case ih | 3371420R1 |
| kÄssbohrer | 8311999136 |
| liebherr | 10224238 |
| liebherr | 5507784 |
| liebherr | 5602073 |
| liebherr | 560207308 |
| liebherr | 7002915 |
| massey ferguson | AMO41905 |
| demag | 760424 |
| demag | 76042400 |
| demag | 988768 |
| demag | 98876800 |
| claas | 0001336290 |
| claas | 01336290 |
| claas | 1336290 |
| kaelble | 40001359 |
| kÄlble | 40001359 |
| ikarus | 108205055 |
| Usage numbers |
| 77004674 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| astra | ||||||||
| ayats | ||||||||
| bmc | ||||||||
| bredamenarinibus | ||||||||
| daf | ||||||||
| drÖgmÖller | ||||||||
| inbus | ||||||||
| kamaz | ||||||||
| man | ||||||||
| maz | ||||||||
| neoplan | ||||||||
| padane | ||||||||
| scania | ||||||||
| setra | ||||||||
| sisu | ||||||||
| solaris | ||||||||
| van hool | ||||||||
Do you have any questions about this product? Please feel free to contact us.
There are no files to download