Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Width | 10.9 cm |
| Length | 10.9 cm |
| Height (mm) | 125.0 |
| Net weight (g) | 377 |
| Packaging height (cm) | 13.00 |
| Packaging width (cm) | 11.30 |
| Packaging length (cm) | 11.3 |
| Supplementary article/supplementary info | with gaskets/seals |
| Inner diameter 2 (mm) | 13 |
| Filter type | filter insert |
| Ø (mm) | 109.0 |
| Inner diameter 3 (mm) | 13.4 |
| Width | 10.9 cm |
| Length | 10.9 cm |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| general motors | 1097012 |
| general motors | 1427938 |
| general motors | 5570098 |
| general motors | 5571792 |
| general motors | 5572270 |
| general motors | 5572288 |
| general motors | 5572504 |
| general motors | 5573218 |
| general motors | 5573221 |
| general motors | 5573664 |
| general motors | 5576138 |
| general motors | 5576139 |
| general motors | 7984418 |
| toyota | 1845825 |
| borgward | 074306900 |
| borgward | 074306990 |
| chevrolet | 1097012 |
| chrysler | 1090702 |
| chrysler | 1090726 |
| chrysler | 1107410 |
| chrysler | 119922 |
| chrysler | 119952 |
| chrysler | 119992 |
| chrysler | 1270046 |
| chrysler | 1321262 |
| chrysler | 1321264 |
| chrysler | 1404037 |
| chrysler | 2128752 |
| chrysler | 2129651 |
| chrysler | 3990050 |
| chrysler | 643182 |
| chrysler | 645637 |
| chrysler | 8990050 |
| chrysler | 920257 |
| chrysler | 921178 |
| chrysler | A10390N |
| chrysler | A10390W |
| chrysler | A1230 |
| chrysler | A16490N |
| chrysler | J0645637 |
| chrysler | J3990050 |
| chrysler | J8990050 |
| fiat | 1122177 |
| fiat | 25519 |
| fiat | 3038502 |
| fiat | 4502494 |
| fiat | 4502495 |
| fiat | 4507257 |
| fiat | 4516563 |
| fiat | 4651047 |
| fiat | 70112217 |
| fiat | 73038502 |
| fiat | 74502495 |
| fiat | 74507257 |
| fiat | 75209266 |
| fiat | B1553 |
| fiat | B2494 |
| fiat | B2495 |
| fiat | DE20202 |
| fiat | DE64472 |
| ford | 0006731A |
| ford | 01A18600A4 |
| ford | 01A18658A |
| ford | 01A18660A |
| ford | 01A18662, A1 , 01A18662,A1 |
| ford | 11A18658A1 |
| ford | 5000679 |
| ford | 5004777 |
| ford | 5011474 |
| ford | 51A67275A |
| ford | 59A18660A1 |
| ford | 59A6714A |
| ford | 5EH18662A |
| ford | 7HA6714A2 |
| ford | 7HA6731A |
| ford | 7HA6744A |
| ford | 8CM6731A |
| ford | 8RT6714A |
| ford | A700X6744FA |
| ford | A700X6744TA |
| ford | A730X6731FA |
| ford | A780X6731BA |
| ford | A830X6731NA |
| ford | AS186797B |
| ford | AS18697B |
| ford | BRT6714A |
| ford | C4RZ6731A |
| ford | C7NN6N605A |
| ford | E0TA67310 |
| ford | EAA6715A |
| ford | EFL68 |
| ford | EOTA67310 |
| ford | FOIA18694 |
| ford | FPW18632 |
| ford | G29T18689 |
| ford | GPW18632 |
| ford | O1A18600A4 |
| ford | O1A18658A |
| ford | O1A18660A |
| ford | O1A18662 |
| ford | O1A18662A1 |
| ford | OBA6731A |
| ford | OCM6714A |
| ford | OCM6714A1 |
| ford | OCM6714A2 |
| ford | OEL6714A |
| ford | OHA6714A |
| ford | R1D |
| ford | R1X |
| gaz | 511017031B |
| gmc | 1427938 |
| gmc | 1595222 |
| gmc | 1595318 |
| gmc | 1595394 |
| gmc | 1595500 |
| gmc | 1595501 |
| gmc | 1595505 |
| gmc | 1595898 |
| gmc | 1595978 |
| gmc | 2244061 |
| gmc | 3659136 |
| gmc | 3694839 |
| gmc | 3714215 |
| gmc | 5372288 |
| gmc | 5570098 |
| gmc | 5570142 |
| gmc | 5570151 |
| gmc | 5571742 |
| gmc | 5571792 |
| gmc | 5572270 |
| gmc | 5572288 |
| gmc | 5572504 |
| gmc | 5573221 |
| gmc | 5573241 |
| gmc | 5573332 |
| gmc | 5573607 |
| gmc | 5573664 |
| gmc | 5574904 |
| gmc | 5576138 |
| gmc | 5576139 |
| gmc | 5576528 |
| gmc | 7984418 |
| isuzu | 10830536 |
| iveco | 1168465 |
| iveco | 74507257 |
| man | 81055040012 |
| mercedes-benz | 0001800109 |
| mercedes-benz | 0001845825 |
| mercedes-benz | 0001847825 |
| mercedes-benz | 0011849325 |
| mercedes-benz | 1800109 |
| mercedes-benz | 3141800009 |
| mercedes-benz | A0001800109 |
| mercedes-benz | A0001845825 |
| mercedes-benz | A0001847825 |
| mercedes-benz | A0011849325 |
| mercedes-benz | A3141800009 |
| renault | 0000122440 |
| renault | 0944700122 |
| renault | 0944700162 |
| renault | 122440 |
| renault | 8517223 |
| renault | 944700122 |
| renault | 944700162 |
| renault trucks | 0000122440 |
| renault trucks | 0008503375 |
| renault trucks | 0008517223 |
| renault trucks | 0944700122 |
| renault trucks | 0944700162 |
| renault trucks | 8503375 |
| renault trucks | 8517223 |
| talbot | 105198 |
| talbot | 50990D |
| talbot | 70206 |
| talbot | 70206K |
| talbot | 921178 |
| talbot | PD50990D |
| volvo | 405434 |
| volvo | 405435 |
| volvo | 505434 |
| volvo | 7083912 |
| volvo | 7405434 |
| volvo | 783192 |
| volvo | 83912 |
| volvo | S50990 |
| mack | 236GB232 |
| mack | 43SB15 |
| mack | 43SBA15 |
| new holland | 479898 |
| new holland | 479899 |
| new holland | B041402 |
| case ih | 124225H1 |
| case ih | 262831 |
| case ih | 262831R92 |
| case ih | 262861 |
| case ih | 262861R91 |
| case ih | 262861R92 |
| case ih | 30287 |
| case ih | 367488R91 |
| case ih | 376488 |
| case ih | 376488R91 |
| case ih | 649727R92/R93 |
| case ih | 649727R92R93 |
| case ih | A1236 |
| case ih | B041402 |
| case ih | E066014 |
| case ih | G045008 |
| case ih | G054008 |
| case ih | G45008 |
| case ih | G54008 |
| case ih | HS979 |
| case ih | MB1845825 |
| liebherr | 5502278 |
| liebherr | 5507616 |
| massey ferguson | 1009113M91 |
| massey ferguson | 1900368 |
| massey ferguson | 1900369 |
| massey ferguson | 1900369M91 |
| demag | 440490 |
| komatsu | 1845825 |
| atlas copco | 9709003200 |
| atlas copco | 9710027500 |
| atlas copco | 9805052200 |
| atlas copco | F7321P5 |
| claas | 0001334960 |
| claas | 1334960 |
| astra | 11415W |
| astra | 1210A6 |
| astra | 1415W |
| astra | 214154 |
| astra | 327A6 |
| astra | DT214154 |
| astra | N27580 |
| astra | P2674 |
| hyster | 5021 |
| hyster | 57014 |
| hyster | 57041 |
| deutz | 0155152601 |
| deutz | 1168465 |
| deutz | 620T18689 |
| deutz | P2H4120 |
| mwm | 620T18689 |
| eaton | 0205485 |
| eaton | 0657645 |
| eaton | 2820E3019 |
| eaton | 440014412 |
| eaton | 5013080 |
| eaton | 900K262 |
| ingersoll-rand | 1901BU |
| ingersoll-rand | 40250 |
| ingersoll-rand | G0157L200 |
| richier | 556019317 |
| onan | 1220024 |
| onan | 1220075 |
| onan | 12224 |
| onan | 12275 |
| poclain | 33759 |
| poclain | 8888013 |
| poclain | 8888843 |
| kaelble | 72439/1 |
| kÄlble | 72439/1 |
| dynapac | 499271 |
| clark | 5574904 |
| clark | 604081 |
| clark | 852528 |
| clark | 854570 |
| clark | 859793 |
| clark | 862836 |
| clark | 880042 |
| clark | 880053 |
| clark | A10850 |
| schlÜter | 17035 |
| allis-chalmers | 112217 |
| allis-chalmers | 11221770 |
| allis-chalmers | 255191 |
| allis-chalmers | 30385025 |
| allis-chalmers | 4502494 |
| allis-chalmers | 4502495 |
| allis-chalmers | 45024957 |
| allis-chalmers | 4507257 |
| allis-chalmers | 45072573 |
| allis-chalmers | 4651047 |
| allis-chalmers | 46510479 |
| allis-chalmers | B2494 |
| allis-chalmers | B2495 |
| allis-chalmers | DE20202 |
| allis-chalmers | DE64472 |
| perkins | 1845825 |
| perkins | 3113749 |
| kenworth | 60368 |
| vme | 1845825 |
| waukesha | 101711 |
| waukesha | 101712 |
| waukesha | 120733 |
| waukesha | 152001 |
| waukesha | 154076 |
| waukesha | 60368 |
| waukesha | 60368-A , 60368A |
| waukesha | 60385 |
| waukesha | 6944 |
| waukesha | 7631 |
| waukesha | UFR7631 |
| voith | 98077 |
| towmotor corp. | 26108 |
| towmotor corp. | 27216 |
| towmotor corp. | 637900 |
| towmotor corp. | A26090 |
| towmotor corp. | A27216 |
| white | 10601917 |
| white | 1318A6 |
| white | 1321262 |
| white | 1321263 |
| white | 1495A6 |
| white | 1600396 |
| white | 1601914 |
| white | 1601917 |
| white | 1722840 |
| white | 1907A6 |
| white | 216762 |
| white | 58132 |
| white | 5B132 |
| white | 618079 |
| white | 880086 |
| white | T5053 |
| agco sisu power | 1900368 |
| kohler (rehlko) | 270733 |
| kohler (rehlko) | 280206 |
| oliver | T16598 |
| oliver | T5053 |
| oliver | TG05053 |
| oliver | TO5053 |
| cbt | 1845825 |
| slc | 3445867890 |
| tema terra | P206027 |
| studebaker | 196645 |
| studebaker | 196646 |
| studebaker | 520830 |
| studebaker | 520984 |
| studebaker | 521949 |
| studebaker | 533478 |
| studebaker | PA440811 |
| studebaker | SP50053 |
| Usage numbers |
| 72013738 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download