Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Packaging length (cm) | 19.0 |
| Packaging width (cm) | 19.00 |
| Packaging height (cm) | 3.00 |
| Net weight (g) | 106 |
| Component no. |
|
| Cyl.bore (mm) | 120.0 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| man | 51 02503 0840 , 51025030840 |
| man | 51 02503 0841 , 51025030841 |
| man | 51025030839 |
| man | 51025030886 |
| man | 51025030900 |
| man | 51025030905 |
| man | 51025030914 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| fap | ||||||||
| laz | ||||||||
| man | ||||||||
| neoplan | ||||||||
| plaxton | ||||||||
| temsa | ||||||||
| van hool | ||||||||
| viseon |
Do you have any questions about this product? Please feel free to contact us.
| Files | ||
| 233199966.PDF | 0 |