Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Fitting position | front axle both sides |
| Outer diameter (mm) | 45.4 |
| Inner diameter (mm) | 12.2 |
| Per axle | 2 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| toyota | 48619-0D010 , 486190D010 |
| toyota | 48619-0D031 , 486190D031 |
| toyota | 48619-52040 , 4861952040 |
| toyota | 486190D011 |
| toyota | 486190H010 |
| citroËn | 503552 |
| citroËn | 503557 |
| daihatsu | 48619-0D011 , 486190D011 |
| fiat | 46746544 |
| fiat | 46746546 |
| fiat | 46746548 |
| fiat | 50702206 |
| honda | 51726-SFA-005 , 51726SFA005 |
| honda | 51726SAA003 |
| honda | 51726SAA013 |
| hyundai | 54612-B9000 , 54612B9000 |
| kia | 54612-B9000 , 54612B9000 |
| lancia | 50702206 |
| peugeot | 5035.57 , 503557 |
| peugeot | 503552 |
| subaru | 48619-52040 , 4861952040 |
| suzuki | 41741-58J00 , 4174158J00 |
| suzuki | 4174158J00000 |
| suzuki | 4174162J00 |
| suzuki | 4174162J00000 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download