Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Outer diameter (mm) | 8.5 |
| Height (mm) | 10 |
| Inner diameter (mm) | 5 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| saab | 4500898 |
| opel | 55185030 |
| opel | 642058 |
| opel | 642533 |
| opel | 90410741 |
| bmw | 11341461679 |
| bmw | 11341736916 |
| bmw | 11342245151 |
| bmw | 11349063193 |
| chery | 481H-1007020 , 481H1007020 |
| citroËn | 0956.38 , 095638 |
| citroËn | 0956.40 , 095640 |
| fiat | 46470334 |
| geely | 1030002100 |
| haval | 1007100AEC01 |
| haval | 1007100XEC01 |
| honda | 12211-PLZ-D00 , 12211PLZD00 |
| isuzu | 8-90410-741-0 , 8904107410 |
| land rover | LDY000060 |
| mercedes-benz | 0000534558 |
| mercedes-benz | A0000534558 |
| nissan | 13201-00Q0F , 1320100Q0F |
| nissan | 13201-00Q0J , 1320100Q0J |
| nissan | 13202-00Q0P , 1320200Q0P |
| nissan | 13202-00Q0R , 1320200Q0R |
| porsche | 99610511552 |
| renault | 7700109840 |
| renault | 9611390880 |
| smart | 0003071V002000000 |
| smart | Q0003071V002000000 |
| ssangyong | 6650530158 |
| ssangyong | 6710530058 |
| suzuki | 12939-85Z00 , 1293985Z00 |
| suzuki | 12939-85Z00-000 , 1293985Z00000 |
| vw | 057109675 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| irmscher | ||||||||
| kg mobility | ||||||||
| morgan | ||||||||
| puch | ||||||||
Do you have any questions about this product? Please feel free to contact us.
There are no files to download