Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Height (mm) | 227 |
| Length (mm) | 238 |
| Width (mm) | 129 |
| Voltage (V) | 12 |
| Battery capacity (Ah) | 45 |
| Cold-test current, en (A) | 330 |
| Hold-down | b01 |
| Terminal type | 1 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| toyota | 28800 54523 83 , 288005452383 |
| toyota | 28800YZZAA |
| toyota | 28800YZZAR |
| toyota | 28800YZZJS |
| toyota | 28800YZZJU |
| lexus | 28800YZZAR |
| chevrolet | 33610 77E20 , 3361077E20 |
| daihatsu | 28800 87106 000 , 2880087106000 |
| daihatsu | 28800 87107 000 , 2880087107000 |
| honda | 31500-S5T-G01 , 31500S5TG01 |
| honda | 31500-S7C-G01 , 31500S7CG01 |
| honda | 31500-ST3-100 HE , 31500ST3100HE |
| honda | 31500-ST3-101 HE , 31500ST3101HE |
| honda | 31500-ST3-111 HE , 31500ST3111HE |
| hyundai | 37110 1G000 , 371101G000 |
| hyundai | 37110 1W450 , 371101W450 |
| mazda | B3D3185209D |
| suzuki | 33610-77E20 , 3361077E20 |
| suzuki | 33610-77E21 , 3361077E21 |
| suzuki | 3361060GV1 |
| bomag | 057 532 28 , 05753228 |
| Usage numbers |
| S4 021 |
| 12V 45Ah 330A |
| 545 156 033 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| case ih | ||||||||
| fendt | ||||||||
| john deere | ||||||||
| new holland | ||||||||
| scania | ||||||||
Do you have any questions about this product? Please feel free to contact us.
There are no files to download