Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Height (mm) | 190 |
| Length (mm) | 353 |
| Width (mm) | 175 |
| Voltage (V) | 12 |
| Battery capacity (Ah) | 100 |
| Cold-test current, en (A) | 900 |
| Hold-down | b13 |
| Battery | efb battery |
| Terminal type | 1 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| audi | 000915105EE |
| vw | 000915105EE |
| Usage numbers |
| EFB100SS |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| aebi | ||||||||
| avia | ||||||||
| belarus | ||||||||
| bucher | ||||||||
| case ih | ||||||||
| claas | ||||||||
| deutz-fahr | ||||||||
| ebro | ||||||||
| fendt | ||||||||
| ferrari agri | ||||||||
| fuso (mitsubishi) | ||||||||
| gruau | ||||||||
| international harv. | ||||||||
| john deere | ||||||||
| kramer | ||||||||
| landini | ||||||||
| massey ferguson | ||||||||
| multicar | ||||||||
| new holland | ||||||||
| same | ||||||||
| steyr | ||||||||
Do you have any questions about this product? Please feel free to contact us.
There are no files to download