Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Height (mm) | 95 |
| Terminal type | m12 |
| Battery |
|
| Hold-down | b00 |
| Cold-test current, en (A) | 210 |
| Battery capacity (Ah) | 4 |
| Voltage (V) | 12 |
| Width (mm) | 90 |
| Length (mm) | 150 |
| Terminal placement | 1 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| aeon | ||||||||
| aprilia | ||||||||
| benelli | ||||||||
| bimota | ||||||||
| cf moto | ||||||||
| daelim | ||||||||
| derbi | ||||||||
| gilera | ||||||||
| hyosung | ||||||||
| kawasaki | ||||||||
| kymco | ||||||||
| malaguti | ||||||||
| moto-morini | ||||||||
| piaggio | ||||||||
| qjmotor | ||||||||
| qooder | ||||||||
| quadro | ||||||||
| sym | ||||||||
| vespa | ||||||||
| yamaha |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download