Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Height (mm) | 145 |
| Length (mm) | 150 |
| Width (mm) | 87 |
| Voltage (V) | 12 |
| Battery capacity (Ah) | 13 |
| Cold-test current, en (A) | 200 |
| Hold-down | b00 |
| Terminal type | 5 |
| Terminal placement | 1 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| harley-davidson | 65948-00B , 6594800B |
| suzuki | 3361026D10 |
| triumph | T2500182 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| adiva | ||||||||
| aprilia | ||||||||
| benelli | ||||||||
| buell | ||||||||
| cagiva | ||||||||
| gilera | ||||||||
| harley-davidson | ||||||||
| horex | ||||||||
| husqvarna | ||||||||
| hyosung | ||||||||
| italjet | ||||||||
| kawasaki | ||||||||
| kymco | ||||||||
| moto guzzi | ||||||||
| mz | ||||||||
| piaggio | ||||||||
| royal enfield | ||||||||
| sachs | ||||||||
| swm | ||||||||
| tgb | ||||||||
| vespa | ||||||||
| yamaha |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download