Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Height (mm) | 86 |
| Length (mm) | 114 |
| Width (mm) | 71 |
| Voltage (V) | 12 |
| Battery capacity (Ah) | 3 |
| Cold-test current, en (A) | 50 |
| Hold-down | b00 |
| Terminal type | 5 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| honda | 31500-K28-951 , 31500K28951 |
| honda | 31500K28951 |
| kymco | 31500-KAC-9010-M1 , 31500KAC9010M1 |
| yamaha | 9079R-24279 , 9079R24279 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| adly | ||||||||
| aeon | ||||||||
| aprilia | ||||||||
| atala | ||||||||
| benelli | ||||||||
| beta | ||||||||
| cagiva | ||||||||
| daelim | ||||||||
| derbi | ||||||||
| fantic | ||||||||
| garelli | ||||||||
| generic | ||||||||
| gilera | ||||||||
| hercules | ||||||||
| husaberg | ||||||||
| husqvarna | ||||||||
| hyosung | ||||||||
| italjet | ||||||||
| jawa | ||||||||
| kawasaki | ||||||||
| keeway | ||||||||
| kymco | ||||||||
| laverda motorcycles | ||||||||
| malaguti | ||||||||
| mbk | ||||||||
| mz | ||||||||
| pgo motorcycles | ||||||||
| piaggio | ||||||||
| puch | ||||||||
| rex | ||||||||
| sachs | ||||||||
| simson | ||||||||
| sym | ||||||||
| tgb | ||||||||
| tomos | ||||||||
| vespa | ||||||||
| yamaha |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download