Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Length (mm) | 925 |
| Width (mm) | 10 |
| Colour | black |
| Outer length (mm) | 935 |
| Belt material | polychloroprene (neoprene) |
| Tensile cord material | polyester |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| opel | 1340622 |
| opel | 1340656 |
| opel | 1340679 |
| opel | 1340709 |
| opel | 1340713 |
| opel | 1340729 |
| opel | 1340738 |
| opel | 3013010 |
| opel | 3013021 |
| opel | 55351952 |
| opel | 6340608 |
| opel | 90006266 |
| opel | 90169080 |
| opel | 90169195 |
| opel | 90353137 |
| opel | 90397190 |
| opel | 90412115 |
| opel | 90442073 |
| opel | 90502286 |
| toyota | 90916-02076 , 9091602076 |
| alfa romeo | 119000210300 |
| alfa romeo | 119280210300 |
| austin | 13H503 |
| austin | 2614A026 |
| austin | GCB10914 |
| austin | GFB101 |
| austin | RKC5233 |
| bedford | 6322716 |
| bedford | 6355813 |
| chevrolet | 90502286 |
| citroËn | 91506949 |
| citroËn | 91536700 |
| daihatsu | 90048-32035 , 9004832035 |
| daihatsu | 90048-32036 , 9004832036 |
| daihatsu | 99521-10929 , 9952110929 |
| ferrari | 260469A |
| fiat | 5882989 |
| fiat | 7303004 |
| fiat | 9150694980 |
| fiat | 9153670080 |
| ford | 1502917 |
| ford | 1503819 |
| ford | 6156360 |
| ford | 715F2890AAA |
| ford | 715F2890ABA |
| ford | 85BB6C301AA |
| fso | 4168467 |
| isuzu | 8-94124-559-0 , 8941245590 |
| isuzu | 8941077651 |
| iveco | 98447276 |
| iveco | 98462373 |
| jaguar | C13593 |
| lancia | 5882989 |
| lancia | 7303004 |
| mazda | N23613715C |
| mercedes-benz | 0029978392 |
| mercedes-benz | 0059975892 |
| mercedes-benz | 007753009507 |
| mercedes-benz | 9.5X925-N-275 , 95X925N275 |
| mercedes-benz | A0029978392 |
| mercedes-benz | A0059975892 |
| mercedes-benz | A007753009507 |
| mg | 13H503 |
| mg | 2614A026 |
| mg | GCB10914 |
| mg | GFB101 |
| mg | RKC5233 |
| morris | 13H503 |
| morris | 2614A026 |
| morris | GCB10914 |
| morris | GFB101 |
| morris | RKC5233 |
| nissan | 11720-N9505 , 11720N9505 |
| peugeot | 5749.22 , 574922 |
| peugeot | 574922 |
| peugeot | 5750.52 , 575052 |
| peugeot | 5750.63 , 575063 |
| peugeot | 5750.SR , 5750SR |
| peugeot | 575052 |
| peugeot | 575063 |
| renault | 8546797 |
| renault | 8551364 |
| renault | 8555157 |
| rover | 13H503 |
| rover | 2614A026 |
| rover | GCB10914 |
| rover | GFB101 |
| rover | RKC5233 |
| skoda | 10155-5435 , 101555435 |
| talbot | 4099600 |
| talbot | 40996V |
| talbot | 575052 |
| triumph | 13H503 |
| triumph | 2614A026 |
| triumph | GCB10914 |
| triumph | GFB101 |
| triumph | RKC5233 |
| vauxhall | 1340622 |
| vauxhall | 1340656 |
| vauxhall | 1340679 |
| vauxhall | 1340709 |
| vauxhall | 1340713 |
| vauxhall | 1340729 |
| vauxhall | 1340738 |
| vauxhall | 3013010 |
| vauxhall | 3013021 |
| vauxhall | 55351952 |
| vauxhall | 6322716 |
| vauxhall | 6340608 |
| vauxhall | 6355813 |
| vauxhall | 8816645 |
| vauxhall | 90006266 |
| vauxhall | 90169080 |
| vauxhall | 90169195 |
| vauxhall | 90353137 |
| vauxhall | 90397190 |
| vauxhall | 90412115 |
| vauxhall | 90442073 |
| vauxhall | 90502286 |
| volvo | 958307 |
| volvo | 958352 |
| volvo | 966965 |
| volvo | 968425 |
| volvo | 973537 |
| volvo | 973982 |
| volvo | 977260 |
| vw | 028903137 |
| Usage numbers |
| 8532-16217 |
| AVX10 x 925La |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| daf | ||||||||
| fso | ||||||||
| morris | ||||||||
| talbot | ||||||||
| wolseley |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download