Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Machining | hardened |
| Valve stem Ø (mm) | 8 |
| Notches/holes number | 1 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| astra | ||||||||
| daf | ||||||||
| deutz-fahr | ||||||||
| fendt | ||||||||
| fso | ||||||||
| heuliez | ||||||||
| irisbus | ||||||||
| karosa | ||||||||
| kramer | ||||||||
| lada | ||||||||
| ldv | ||||||||
| magirus-deutz | ||||||||
| plaxton | ||||||||
| talbot | ||||||||
Do you have any questions about this product? Please feel free to contact us.
There are no files to download