Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Length (mm) | 1000 |
| Quantity | 1 |
| Wiper blade type | bracket wiper blade |
| Length (Inch) | 40 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| iveco | 42336866 |
| iveco | 71051417 |
| man | 81.26440-0049 , 81264400049 |
| man | 81.26440-6016 , 81264406016 |
| man | 81.26440-6027 , 81264406027 |
| man | 81264400049 |
| man | 81264406016 |
| man | 81264406027 |
| man | 83.26440-0001 , 83264400001 |
| man | 83264400001 |
| mercedes-benz | 0008209945 |
| mercedes-benz | 8209945 |
| mercedes-benz | A0008209945 |
| renault trucks | 5000788818 |
| volvo | 1195399 |
| auwÄrter | 150705006 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| ayats | ||||||||
| bova | ||||||||
| drÖgmÖller | ||||||||
| heuliez | ||||||||
| irisbus | ||||||||
| irizar | ||||||||
| king long | ||||||||
| man | ||||||||
| neoplan | ||||||||
| optare | ||||||||
| otokar | ||||||||
| padane | ||||||||
| plaxton | ||||||||
| setra | ||||||||
| solaris | ||||||||
| temsa | ||||||||
| van hool | ||||||||
| vdl | ||||||||
Do you have any questions about this product? Please feel free to contact us.
There are no files to download